VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,458,081,513 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/12.
Total transferred traffic through VPN is 918,216.38 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,834,591.0 GB  585,547,595
2 Iran (ISLAMIC Republic Of)  98,485,096.4 GB  5,310,382,846
3 Russian Federation  87,710,675.5 GB  1,388,486,503
4 Japan  67,302,218.2 GB  694,075,072
5 United States  52,506,067.0 GB  1,087,778,646
6 Taiwan  50,275,471.7 GB  788,825,347
7 France  46,048,825.0 GB  588,445,662
8 Indonesia  38,137,385.7 GB  887,874,207
9 India  35,688,433.8 GB  767,957,011
10 China  29,474,559.9 GB  771,037,248
11 Viet Nam  29,222,311.1 GB  495,778,277
12 Thailand  19,348,055.5 GB  344,361,815
13 United Arab Emirates  15,568,296.3 GB  516,638,088
14 Hong Kong  14,606,383.2 GB  236,245,553
15 Myanmar  12,867,222.7 GB  224,306,925
16 Philippines  12,811,078.7 GB  315,778,107
17 Malaysia  11,789,668.5 GB  139,505,431
18 Turkmenistan  11,517,071.9 GB  154,077,256
19 Bangladesh  9,464,085.8 GB  387,127,635
20 Ukraine  9,306,684.0 GB  532,508,070
21 Canada  8,025,149.3 GB  81,996,045
22 Saudi Arabia  7,895,883.9 GB  107,982,542
23 Germany  7,809,345.0 GB  241,091,075
24 Turkey  6,681,851.4 GB  98,014,812
25 Singapore  6,631,350.5 GB  403,185,402
26 Iraq  5,650,130.3 GB  224,584,391
27 Australia  5,529,199.7 GB  112,569,085
28 Brazil  5,228,034.9 GB  1,367,949,452
29 United Kingdom  5,192,077.3 GB  126,171,822
30 Lao People's Democratic Republic  4,457,250.2 GB  73,257,063
31 Pakistan  4,331,199.7 GB  104,285,385
32 Nigeria  3,656,620.0 GB  437,554,943
33 Cambodia  3,167,611.5 GB  92,124,712
34 Kenya  3,049,101.4 GB  182,956,088
35 Mexico  2,449,346.4 GB  43,605,442
36 Argentina  2,408,555.8 GB  35,449,815
37 Oman  2,004,229.1 GB  36,313,508
38 Spain  1,955,120.4 GB  21,451,555
39 Netherlands  1,902,770.5 GB  50,693,640
40 Armenia  1,454,286.7 GB  4,868,037
41 Egypt  1,352,670.5 GB  37,491,464
42 Qatar  1,336,532.0 GB  18,834,526
43 Algeria  1,330,209.0 GB  36,781,942
44 Nepal  1,323,922.3 GB  19,643,278
45 Syrian Arab Republic  1,284,085.9 GB  235,104,361
46 Jordan  1,271,142.3 GB  25,286,088
47 Italy  1,219,964.4 GB  14,829,082
48 Somalia  1,162,035.1 GB  52,206,101
49 Kyrgyzstan  1,132,833.1 GB  12,687,468
50 New Zealand  1,123,416.2 GB  14,938,286
51 Sudan  1,059,282.9 GB  39,627,366
52 Macau  1,047,606.0 GB  18,984,597
53 Kazakhstan  1,028,789.9 GB  15,026,745
54 Colombia  1,019,474.2 GB  19,584,058
55 Sweden  994,622.0 GB  17,149,644
56 Ghana  942,101.1 GB  55,541,704
57 Austria  925,999.3 GB  14,561,486
58 Venezuela  846,324.5 GB  25,710,239
59 Cote D'ivoire  827,370.2 GB  10,592,999
60 Belarus  816,640.9 GB  21,580,985
61 Chile  814,062.0 GB  14,061,476
62 Romania  781,623.4 GB  13,400,931
63 Peru  764,593.3 GB  10,551,535
64 Ethiopia  748,045.2 GB  38,844,261
65 Mongolia  693,660.3 GB  11,288,883
66 Libyan Arab Jamahiriya  675,955.3 GB  19,071,381
67 Kuwait  669,611.3 GB  10,319,952
68 Morocco  648,679.0 GB  25,218,918
69 Poland  629,727.1 GB  8,801,318
70 Azerbaijan  595,245.5 GB  10,528,998
71 Latvia  587,285.3 GB  3,005,641
72 Yemen  582,536.5 GB  19,795,564
73 Ecuador  565,862.3 GB  53,561,523
74 Norway  542,915.1 GB  4,687,839
75 Switzerland  515,183.1 GB  36,344,182
76 Palestinian Territory Occupied  498,835.6 GB  12,375,864
77 Belgium  470,904.2 GB  6,276,395
78 South Africa  460,224.3 GB  17,008,028
79 Finland  435,525.9 GB  3,897,537
80 Tanzania United Republic of  420,624.5 GB  10,646,093
81 Gabon  409,534.5 GB  3,861,195
82 Afghanistan  408,254.3 GB  15,186,111
83 Israel  400,523.9 GB  9,058,133
84 Uganda  373,497.2 GB  18,965,379
85 Portugal  367,026.3 GB  5,799,040
86 Denmark  330,111.9 GB  3,020,438
87 Lithuania  320,049.4 GB  4,052,915
88 Hungary  318,382.1 GB  4,832,204
89 Czech Republic  316,460.9 GB  4,918,162
90 Georgia  293,363.0 GB  3,530,537
91 Guinea  281,458.4 GB  8,602,559
92 Greece  263,728.4 GB  3,736,746
93 Sri Lanka  254,607.4 GB  6,554,011
94 Bahrain  224,943.3 GB  3,650,799
95 Tunisia  216,860.4 GB  6,056,626
96 Brunei Darussalam  211,700.2 GB  1,600,447
97 Dominican Republic  210,671.9 GB  6,890,188
98 Bulgaria  210,487.0 GB  4,109,052
99 Guatemala  202,641.7 GB  4,378,017
100 Lebanon  202,520.0 GB  9,015,141
101 Uzbekistan  201,634.7 GB  4,039,177
102 Serbia  197,892.5 GB  3,535,228
103 Panama  183,847.1 GB  4,971,886
104 Bolivia  181,282.3 GB  3,200,074
105 Djibouti  162,877.0 GB  4,248,943
106 Paraguay  155,377.2 GB  2,071,125
107 Ireland  135,851.4 GB  1,880,475
108 Slovenia  132,559.9 GB  1,545,327
109 Costa Rica  114,298.6 GB  1,705,013
110 Croatia (LOCAL Name: Hrvatska)  114,270.6 GB  1,148,107
111 Slovakia (SLOVAK Republic)  109,826.7 GB  1,231,309
112 Moldova Republic of  106,424.6 GB  2,691,189
113 Cuba  103,961.5 GB  2,718,894
114 Albania  103,789.2 GB  2,340,197
115 Bosnia and Herzegowina  102,802.1 GB  934,039
116 Mauritius  98,911.1 GB  1,320,339
117 Jamaica  91,210.6 GB  2,075,645
118 Bhutan  81,188.1 GB  1,681,233
119 Estonia  80,564.2 GB  1,050,768
120 Uruguay  76,727.9 GB  1,125,979
121 Luxembourg  61,326.9 GB  1,326,439
122 Honduras  60,469.5 GB  1,398,269
123 Benin  60,129.6 GB  6,922,629
124 Antigua and Barbuda  58,656.8 GB  1,622,343
125 Cyprus  55,018.5 GB  6,313,621
126 Togo  53,865.5 GB  1,414,326
127 Maldives  52,267.6 GB  905,131
128 Senegal  51,654.7 GB  1,962,143
129 Guam  50,892.7 GB  982,182
130 Rwanda  47,003.5 GB  1,480,524
131 Northern Mariana Islands  43,628.1 GB  269,652
132 Macedonia  41,953.8 GB  653,435
133 Trinidad and Tobago  41,829.6 GB  639,324
134 Korea Democratic People's Republic of  39,694.7 GB  299,567
135 Cameroon  36,687.1 GB  3,211,747
136 Timor-leste  33,982.2 GB  740,038
137 Mozambique  33,377.2 GB  2,418,683
138 El Salvador  33,004.9 GB  871,663
139 Fiji  29,738.7 GB  819,935
140 Barbados  28,684.6 GB  348,100
141 Madagascar  28,598.6 GB  752,465
142 Nicaragua  27,046.4 GB  522,786
143 Malta  26,640.7 GB  503,246
144 Namibia  25,306.1 GB  750,945
145 Tajikistan  25,150.5 GB  1,204,728
146 Iceland  25,063.5 GB  754,628
147 Puerto Rico  24,460.9 GB  655,460
148 Palau  24,107.7 GB  187,462
149 Reunion  23,484.0 GB  94,067
150 Seychelles  22,226.4 GB  3,417,565
151 Chad  21,524.8 GB  4,515,187
152 Congo The Democratic Republic of The  21,408.5 GB  1,454,605
153 Angola  20,675.1 GB  752,131
154 Mali  18,401.6 GB  1,064,780
155 Burkina Faso  18,226.9 GB  1,569,632
156 Montenegro  17,702.5 GB  370,969
157 Mauritania  17,658.7 GB  531,828
158 Bahamas  17,632.4 GB  346,375
159 Zambia  16,295.4 GB  656,576
160 Zimbabwe  15,984.1 GB  2,282,321
161 Saint Lucia  15,042.5 GB  181,999
162 Guyana  14,015.1 GB  301,512
163 Malawi  13,232.1 GB  190,371
164 Papua New Guinea  12,861.6 GB  195,502
165 Suriname  11,213.6 GB  310,699
166 Samoa  9,861.7 GB  21,316
167 New Caledonia  9,719.8 GB  127,965
168 Haiti  9,251.1 GB  391,738
169 French Polynesia  8,990.4 GB  186,724
170 Belize  8,867.4 GB  515,883
171 Gambia  8,495.9 GB  3,636,991
172 Aruba  8,388.4 GB  93,110
173 Botswana  8,347.5 GB  191,824
174 Saint Vincent and The Grenadines  7,886.2 GB  100,415
175 Curacao  6,928.3 GB  132,862
176 Liberia  6,569.6 GB  551,600
177 South Sudan  6,276.2 GB  340,898
178 Marshall Islands  6,263.3 GB  59,753
179 Dominica  5,317.0 GB  294,431
180 Vanuatu  5,307.5 GB  275,897
181 Martinique  5,262.1 GB  75,112
182 Equatorial Guinea  5,187.2 GB  316,614
183 Congo  4,539.2 GB  123,671
184 Grenada  3,892.6 GB  87,642
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,128
188 Guadeloupe  3,087.5 GB  43,110
189 Andorra  3,037.0 GB  72,937
190 Comoros  2,944.3 GB  51,495
191 Cape Verde  2,900.7 GB  132,840
192 Sierra Leone  2,886.4 GB  111,377
193 Cayman Islands  2,530.9 GB  57,234
194 Tonga  2,323.7 GB  164,779
195 Swaziland  2,281.0 GB  85,253
196 American Samoa  2,152.6 GB  47,851
197 Sint Maarten  2,032.5 GB  51,493
198 Micronesia Federated States of  1,981.0 GB  88,378
199 Niger  1,966.3 GB  142,128
200 Burundi  1,959.8 GB  195,891
201 Solomon Islands  1,889.6 GB  75,689
202 Virgin Islands (U.S.)  1,733.7 GB  21,899
203 Faroe Islands  1,684.9 GB  29,875
204 Gibraltar  1,589.8 GB  39,163
205 Turks and Caicos Islands  1,201.9 GB  24,716
206 Lesotho  1,149.3 GB  56,117
207 Virgin Islands (BRITISH)  1,133.0 GB  33,860
208 Saint Kitts and Nevis  978.5 GB  14,021
209 Jersey  971.6 GB  26,572
210 Guinea-bissau  723.7 GB  30,083
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.0 GB  11,866
216 Liechtenstein  293.8 GB  6,440
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,310
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4