Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,074 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21458053069 2026/05/12 12:34:13 (0 mins ago) In-use 0 mins Argentina Thailand 184.22.x.x OpenVPN In-use
VPN-21458053068 2026/05/12 12:32:24 (1 mins ago) 12:32:31 0 mins Japan Korea Republic of 211.184.x.x OpenVPN 0.46 MB
VPN-21458053067 2026/05/12 12:32:23 (1 mins ago) In-use 1 mins United Arab Emirates India 183.82.x.x OpenVPN In-use
VPN-21458053066 2026/05/12 12:32:23 (1 mins ago) In-use 1 mins Japan Korea Republic of 211.184.x.x OpenVPN In-use
VPN-21458053065 2026/05/12 12:32:17 (2 mins ago) In-use 2 mins United States Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21458053064 2026/05/12 12:32:14 (2 mins ago) In-use 2 mins France Korea Republic of 49.163.x.x OpenVPN In-use
VPN-21458053063 2026/05/12 12:32:10 (2 mins ago) In-use 2 mins Taiwan Viet Nam 1.54.x.x OpenVPN In-use
VPN-21458053062 2026/05/12 12:32:04 (2 mins ago) In-use 2 mins Korea Republic of India 183.82.x.x OpenVPN In-use
VPN-21458053061 2026/05/12 12:32:01 (2 mins ago) 12:34:02 2 mins Japan Japan 118.6.x.x OpenVPN 4.41 MB
VPN-21458053060 2026/05/12 12:31:45 (2 mins ago) In-use 2 mins Taiwan Viet Nam 1.54.x.x OpenVPN In-use
VPN-21458053059 2026/05/12 12:31:45 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21458053058 2026/05/12 12:31:45 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458053057 2026/05/12 12:31:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458053056 2026/05/12 12:31:43 (2 mins ago) In-use 2 mins Georgia Japan 219.100.x.x OpenVPN In-use
VPN-21458053055 2026/05/12 12:31:43 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21458053054 2026/05/12 12:31:41 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458053053 2026/05/12 12:31:41 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458053052 2026/05/12 12:31:40 (2 mins ago) In-use 2 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21458053051 2026/05/12 12:31:40 (2 mins ago) 12:31:41 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21458053050 2026/05/12 12:31:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458053049 2026/05/12 12:31:40 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458053048 2026/05/12 12:31:39 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21458053047 2026/05/12 12:31:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458053046 2026/05/12 12:31:38 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21458053045 2026/05/12 12:31:38 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458053044 2026/05/12 12:31:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458053043 2026/05/12 12:31:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21458053042 2026/05/12 12:31:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21458053041 2026/05/12 12:31:38 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458053040 2026/05/12 12:31:37 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21458053039 2026/05/12 12:31:37 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458053038 2026/05/12 12:31:37 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458053037 2026/05/12 12:31:37 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458053036 2026/05/12 12:31:37 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458053035 2026/05/12 12:31:37 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21458053034 2026/05/12 12:31:37 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21458053033 2026/05/12 12:31:36 (2 mins ago) In-use 2 mins Brazil Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21458053032 2026/05/12 12:31:36 (2 mins ago) In-use 2 mins Indonesia Japan 58.183.x.x OpenVPN In-use
VPN-21458053031 2026/05/12 12:31:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458053030 2026/05/12 12:31:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21458053029 2026/05/12 12:31:36 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21458053028 2026/05/12 12:31:36 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458053027 2026/05/12 12:31:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21458053026 2026/05/12 12:31:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x MS-SSTP In-use
VPN-21458053025 2026/05/12 12:31:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458053024 2026/05/12 12:31:36 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458053023 2026/05/12 12:31:36 (2 mins ago) In-use 2 mins Singapore Korea Republic of 14.36.x.x OpenVPN In-use
VPN-21458053022 2026/05/12 12:31:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458053021 2026/05/12 12:31:35 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458053020 2026/05/12 12:31:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458053019 2026/05/12 12:31:35 (2 mins ago) In-use 2 mins Brazil Korea Republic of 114.206.x.x OpenVPN In-use
VPN-21458053018 2026/05/12 12:31:35 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21458053017 2026/05/12 12:31:35 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21458053016 2026/05/12 12:31:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458053015 2026/05/12 12:31:35 (2 mins ago) In-use 2 mins Russian Federation Japan 126.74.x.x MS-SSTP In-use
VPN-21458053014 2026/05/12 12:31:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458053013 2026/05/12 12:31:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458053012 2026/05/12 12:31:34 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21458053011 2026/05/12 12:31:34 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458053010 2026/05/12 12:31:34 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458053009 2026/05/12 12:31:34 (2 mins ago) In-use 2 mins Singapore Thailand 223.205.x.x OpenVPN In-use
VPN-21458053008 2026/05/12 12:31:34 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458053007 2026/05/12 12:31:34 (2 mins ago) In-use 2 mins Macau Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21458053006 2026/05/12 12:31:33 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458053005 2026/05/12 12:31:33 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458053004 2026/05/12 12:31:33 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458053003 2026/05/12 12:31:33 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21458053002 2026/05/12 12:31:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21458053001 2026/05/12 12:31:33 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458053000 2026/05/12 12:31:33 (2 mins ago) In-use 2 mins Argentina Japan 60.122.x.x OpenVPN In-use
VPN-21458052999 2026/05/12 12:31:33 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21458052998 2026/05/12 12:31:33 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458052997 2026/05/12 12:31:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21458052996 2026/05/12 12:31:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458052995 2026/05/12 12:31:32 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21458052994 2026/05/12 12:31:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458052993 2026/05/12 12:31:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458052992 2026/05/12 12:31:31 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458052991 2026/05/12 12:31:31 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458052990 2026/05/12 12:31:31 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21458052989 2026/05/12 12:31:31 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21458052988 2026/05/12 12:31:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458052987 2026/05/12 12:31:30 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458052986 2026/05/12 12:31:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458052985 2026/05/12 12:31:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21458052984 2026/05/12 12:31:30 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21458052983 2026/05/12 12:31:30 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21458052982 2026/05/12 12:31:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21458052981 2026/05/12 12:31:30 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21458052980 2026/05/12 12:31:30 (2 mins ago) 12:31:39 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.08 MB
VPN-21458052979 2026/05/12 12:31:30 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21458052978 2026/05/12 12:31:30 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21458052977 2026/05/12 12:31:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21458052976 2026/05/12 12:31:29 (2 mins ago) 12:31:31 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21458052975 2026/05/12 12:31:29 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21458052974 2026/05/12 12:31:29 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21458052973 2026/05/12 12:31:29 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458052972 2026/05/12 12:31:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458052971 2026/05/12 12:31:29 (2 mins ago) 12:31:30 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21458052970 2026/05/12 12:31:29 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21458052969 2026/05/12 12:31:29 (2 mins ago) 12:32:43 1 mins Argentina Thailand 184.22.x.x OpenVPN 16.56 MB
VPN-21458052968 2026/05/12 12:31:29 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458052967 2026/05/12 12:31:29 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21458052966 2026/05/12 12:31:29 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052965 2026/05/12 12:31:28 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21458052964 2026/05/12 12:31:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458052963 2026/05/12 12:31:28 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052962 2026/05/12 12:31:28 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052961 2026/05/12 12:31:28 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21458052960 2026/05/12 12:31:28 (2 mins ago) 12:32:20 0 mins Korea Republic of Viet Nam 1.54.x.x OpenVPN 18.02 MB
VPN-21458052959 2026/05/12 12:31:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458052958 2026/05/12 12:31:28 (2 mins ago) 12:31:33 0 mins United States Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21458052957 2026/05/12 12:31:28 (2 mins ago) 12:31:31 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21458052956 2026/05/12 12:31:28 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21458052955 2026/05/12 12:31:27 (2 mins ago) In-use 2 mins Mozambique Japan 219.100.x.x OpenVPN In-use
VPN-21458052954 2026/05/12 12:31:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052953 2026/05/12 12:31:27 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21458052952 2026/05/12 12:31:27 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052951 2026/05/12 12:31:27 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21458052950 2026/05/12 12:31:26 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052949 2026/05/12 12:31:26 (2 mins ago) In-use 2 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21458052948 2026/05/12 12:31:26 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21458052947 2026/05/12 12:31:26 (2 mins ago) In-use 2 mins Argentina Japan 122.222.x.x OpenVPN In-use
VPN-21458052946 2026/05/12 12:31:26 (2 mins ago) In-use 2 mins Ukraine Japan 61.197.x.x OpenVPN In-use
VPN-21458052945 2026/05/12 12:31:26 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21458052944 2026/05/12 12:31:26 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 220.71.x.x MS-SSTP In-use
VPN-21458052943 2026/05/12 12:31:26 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21458052942 2026/05/12 12:31:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458052941 2026/05/12 12:31:26 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21458052940 2026/05/12 12:31:26 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458052939 2026/05/12 12:31:26 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052938 2026/05/12 12:31:25 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21458052937 2026/05/12 12:31:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458052936 2026/05/12 12:31:25 (2 mins ago) 12:31:39 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21458052935 2026/05/12 12:31:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458052934 2026/05/12 12:31:25 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052933 2026/05/12 12:31:25 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21458052932 2026/05/12 12:31:25 (2 mins ago) 12:31:26 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21458052931 2026/05/12 12:31:25 (2 mins ago) 12:31:31 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21458052930 2026/05/12 12:31:25 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21458052929 2026/05/12 12:31:25 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052928 2026/05/12 12:31:24 (2 mins ago) 12:31:29 0 mins Singapore Korea Republic of 125.139.x.x OpenVPN 0.00 MB
VPN-21458052927 2026/05/12 12:31:24 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21458052926 2026/05/12 12:31:24 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 210.123.x.x OpenVPN In-use
VPN-21458052925 2026/05/12 12:31:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21458052924 2026/05/12 12:31:24 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21458052923 2026/05/12 12:31:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21458052922 2026/05/12 12:31:24 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052921 2026/05/12 12:31:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458052920 2026/05/12 12:31:24 (2 mins ago) In-use 2 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21458052919 2026/05/12 12:31:24 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21458052918 2026/05/12 12:31:24 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052917 2026/05/12 12:31:24 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458052916 2026/05/12 12:31:23 (2 mins ago) In-use 2 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21458052915 2026/05/12 12:31:23 (2 mins ago) In-use 2 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21458052914 2026/05/12 12:31:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458052913 2026/05/12 12:31:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21458052912 2026/05/12 12:31:23 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21458052911 2026/05/12 12:31:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458052910 2026/05/12 12:31:23 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21458052909 2026/05/12 12:31:22 (2 mins ago) In-use 2 mins Indonesia Japan 118.237.x.x OpenVPN In-use
VPN-21458052908 2026/05/12 12:31:22 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458052907 2026/05/12 12:31:22 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052906 2026/05/12 12:31:22 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052905 2026/05/12 12:31:22 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21458052904 2026/05/12 12:31:22 (2 mins ago) In-use 2 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21458052903 2026/05/12 12:31:22 (2 mins ago) In-use 2 mins United States Japan 219.115.x.x OpenVPN In-use
VPN-21458052902 2026/05/12 12:31:22 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21458052901 2026/05/12 12:31:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21458052900 2026/05/12 12:31:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21458052899 2026/05/12 12:31:21 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 125.134.x.x SoftEther VPN (TCP) In-use
VPN-21458052898 2026/05/12 12:31:21 (2 mins ago) In-use 2 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21458052897 2026/05/12 12:31:21 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458052896 2026/05/12 12:31:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21458052895 2026/05/12 12:31:21 (2 mins ago) 12:31:41 0 mins India Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21458052894 2026/05/12 12:31:21 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052893 2026/05/12 12:31:21 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21458052892 2026/05/12 12:31:21 (2 mins ago) 12:31:26 0 mins Japan Japan 219.100.x.x OpenVPN 0.03 MB
VPN-21458052891 2026/05/12 12:31:20 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21458052890 2026/05/12 12:31:20 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052889 2026/05/12 12:31:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21458052888 2026/05/12 12:31:20 (2 mins ago) 12:31:24 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21458052887 2026/05/12 12:31:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21458052886 2026/05/12 12:31:20 (2 mins ago) 12:31:22 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21458052885 2026/05/12 12:31:20 (2 mins ago) In-use 2 mins Tunisia Japan 219.100.x.x OpenVPN In-use
VPN-21458052884 2026/05/12 12:31:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21458052883 2026/05/12 12:31:20 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458052882 2026/05/12 12:31:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458052881 2026/05/12 12:31:20 (2 mins ago) In-use 2 mins Mexico Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052880 2026/05/12 12:31:20 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21458052879 2026/05/12 12:31:20 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052878 2026/05/12 12:31:20 (2 mins ago) In-use 2 mins Brazil Japan 180.57.x.x OpenVPN In-use
VPN-21458052877 2026/05/12 12:31:20 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21458052876 2026/05/12 12:31:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458052875 2026/05/12 12:31:19 (2 mins ago) 12:31:33 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21458052874 2026/05/12 12:31:19 (2 mins ago) 12:31:33 0 mins Russian Federation Japan 126.74.x.x MS-SSTP 0.00 MB
VPN-21458052873 2026/05/12 12:31:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458052872 2026/05/12 12:31:19 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21458052871 2026/05/12 12:31:19 (3 mins ago) 12:31:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21458052870 2026/05/12 12:31:19 (3 mins ago) 12:31:42 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21458052869 2026/05/12 12:31:19 (3 mins ago) In-use 3 mins Hong Kong Japan 180.47.x.x OpenVPN In-use
VPN-21458052868 2026/05/12 12:31:19 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21458052867 2026/05/12 12:31:19 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x MS-SSTP In-use
VPN-21458052866 2026/05/12 12:31:18 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21458052865 2026/05/12 12:31:18 (3 mins ago) In-use 3 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21458052864 2026/05/12 12:31:18 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21458052863 2026/05/12 12:31:18 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21458052862 2026/05/12 12:31:18 (3 mins ago) In-use 3 mins Gabon Japan 219.100.x.x OpenVPN In-use
